How fast is your Internet connection? | |||
Slow dial-up (2 KB/s or less) | 14% | 9 votes | |
Medium dial-up (2 to 4 KB/s) | 4% | 3 votes | |
Fast dial-up (4 KB/s or more) | 0% | 0 votes | |
Slow broadband (100 KB/s or less) | 12% | 8 votes | |
Medium broadband (100 to 500 KB/s) | 19% | 12 votes | |
Fast broadband (500 KB/s or more) | 48% | 30 votes | |
Total Votes: 62 |
~Site Navi~
Episode ArchiveSoundtrack Samples
Interviews
Anime Reviews
Manga Reviews
Soundtrack Reviews
Video Game Reviews
Ratings Guide
Artist Alley
Fan Art
Fan Mail
Message Board
Newsletter
About ASO Radio
FAQ / General Information
Audio Players
Credits and Links
Advertiser Info
Musician Info
Press Releases
Contests
Convention Coverage
Link to ASO Radio
Poll Archives
Miscellaneous Features
-Home-