How do you most often acquire your anime? | |||
Buy DVD/Blu-ray | 31% | 7 votes | |
Rent DVD/Blu-ray | 4% | 1 votes | |
Borrow from friend | 4% | 1 votes | |
Borrow from library | 4% | 1 votes | |
Regular television (e.g. Cartoon Network, Adult Swim, Syfy) | 9% | 2 votes | |
Pay-Per-View on TV | 0% | 0 votes | |
Rent-through-mail (e.g. Netflix, GreenCine) | 13% | 3 votes | |
Online streaming, ad-supported (e.g. Hulu, YouTube, Crunchyroll) | 22% | 5 votes | |
Online steaming, membership-supported (e.g. The Anime Network) | 9% | 2 votes | |
Digital download, pay-to-own (e.g. iTunes, Amazon) | 0% | 0 votes | |
Total Votes: 22 |
~Site Navi~
Episode ArchiveSoundtrack Samples
Interviews
Anime Reviews
Manga Reviews
Soundtrack Reviews
Video Game Reviews
Ratings Guide
Artist Alley
Fan Art
Fan Mail
Message Board
Newsletter
About ASO Radio
FAQ / General Information
Audio Players
Credits and Links
Advertiser Info
Musician Info
Press Releases
Contests
Convention Coverage
Link to ASO Radio
Poll Archives
Miscellaneous Features
-Home-